Bank of India Kenya
Currency USD
TT-Buying
115.20
TT-Selling
119.10
Currency GBP
TT-Buying
139.70
TT-Selling
157.25
Currency INR
TT-Buying
1.4900
TT-Selling
1.5580
Currency EURO
TT-Buying
120.30
TT-Selling
131.65
Currency USD/INR
TT-Buying
77.10
TT-Selling
77.97
BANK OF INDIA IS HAVING FIVE BRANCHES IN KENYA, WHICH ARE NAMED AS NAIROBI, MOMBASA, INDUSTRIAL AREA, WESTLANDS AND ELDORET BRANCHES. EVERY BRANCH IS HEADED BY BRANCH MANAGER/HEAD. OVERALL BANK OF INDIA, KENYA CENTRE IS HEADED BY THE CHIEF EXECUTIVE, WHOSE OFFICE IS LOCATED AT NAIROBI.
Name of the Office | Chief Executive Office, Kenya Branches |
---|---|
Office is Headed By | Mr. Gowri Shankar Rao Sailada |
Designation | Chief Executive |
Office Address | Kenyatta Avenue, PO BOX-30246-00100 , Nairobi, kenya |
Landline Number | +254-20-2221416 |
cekenya@boikenya.com |
Branch Name | Nairobi |
---|---|
Name of the Branch Head | Mr. Rambabu Balla |
Designation | Asst.General Manager |
Branch Address | Kenyatta Avenue, PO Box-30246-00100 , Nairobi, Kenya |
Mobile Number | +254-722794270 |
Landline Number | +254-20-2221416 |
cmnrb@boikenya.com |
Branch Name | Mombasa | Branch Name | Industrial Area Branch |
---|---|---|---|
Name of the Branch Head | Mr. Manoj Kumar | Name of the Branch Head | Mr. Prabhat Kumar |
Designation | Chief Manager | Designation | Chief Manager |
Branch Address | Bank of India Building, Treasury Square, Nkrumah Road, PO Box 90684-80100, Mombasa, Kenya | Branch Address | Block D-1, Ground Floor, Sameer Business Park, Mombasa Road, PO Box -18415-00500, Nairobi, Kenya |
Mobile Number | +254-722794748 | Mobile Number | +254-720895466 |
Landline Number | +254-41-2224501/2 | Landline Number | +254-773451040 |
cmmsa@boikenya.com | cmiab@boikenya.com |
Branch Name | Westlands Branch | Branch Name | Eldoret Branch |
---|---|---|---|
Name of the Branch Head | Mr. Rakesh Garg | Name of the Branch Head | Mr. Rohit Yadav |
Designation | Chief Manager | Designation | Senior Manager |
Branch Address | The Oval 2nd Floor, Jalaram Road, PO Box No-14359-00800, Westlands, Nairobi, Kenya | Branch Address | Tarita Centre Ground Floor, Ronald Nagala Street, PO Box-2256-30100, Eldoret, Kenya |
Mobile Number | +254-726440499 | Mobile Number | +254-700745748 |
Landline Number | +254-20-2555777 | Landline Number | +254-20-2229461 |
cmwst@boikenya.com | cmeldoret@boikenya.com |
We request our esteemed customers to address their complaints/messages to the respective branches first through the emails provided. Also, the customers are requested to quote their Name, Account Number, Branch Name and Mobile Number in the complaint/message for easy recognition & follow-up.
Any unresolved complaint may be escalated to the below e-mail ID:-